CLEVIS SLIP HOOK
Product Introduction
· Material:45# Carbon Steel or Alloy Steel
· Technology: Drop Forged
· Surface Finish: Powder Coated, Electrical Galvanized
· Ultimate Load: 4 times of the WLL
· Class: Carbon Steel G43, Alloy Steel G70
Table parameters
![]()
| Size of Chain | Woking Load Limit(Lbs) | Dimensions(In) | Weight (Lbs) | ||||
| H-331 | A-331 | B | E | P | R | ||
| 1/4” | 1950 | 2750 | 0.44 | 0.94 | 0.38 | 2.56 | 0.5 |
| 5/16 | 2875 | 4300 | 0.5 | 1.06 | 0.44 | 2.87 | 0.75 |
| 3/8" | 4000 | 5250 | 0.59 | 1.31 | 0.47 | 3.25 | 1.2 |
| 7/16” | 5000 | 7000 | 0.66 | 1.56 | 0.56 | 3.7 | 2.06 |
| 1/2" | 6500 | 9000 | 0.75 | 1.69 | 0.63 | 4 | 2.8 |
| 5/8* | 9.25 | 13500 | 0.91 | 2 | 0.75 | 4.94 | 4.75 |
| 3/4* | 12500 | 19250 | 1.31 | 2.5 | 1 | 6.09 | 10.3 |
Inquire Now
Start typing and press Enter to search