EYE GRAB HOOK
Product Introduction
· Material:45# Carbon Steel or Alloy Steel
· Technology: Drop Forged
· Surface Finish: Powder Coated, Electrical Galvanized
· Ultimate Load: 4 times of the WLL
· Class: Carbon Steel G43, Alloy Steel G70
Table parameters
![]()
| Size of Chain | Woking Load Limit(Lbs) | Dimensions(In) | Weight (Lbs) | |||
| H-323 | A-323 | B | E | R | ||
| 1/4" | 2600 | 3.6 | 0.5 | 0.34 | 1.97 | 0.28 |
| 5/16" | 3.9 | 5400 | 0.56 | 0.44 | 2.25 | 0.45 |
| 3/8" | 5400 | 7500 | 0.66 | 0.5 | 2.56 | 0.79 |
| 7/16" | 7200 | 10000 | 0.75 | 0.56 | 2.94 | 1.19 |
| 1/2" | 9.2 | 12750 | 0.88 | 0.66 | 3.38 | 1.8 |
| 5/8" | 12750 | 19 | 1.06 | 0.78 | 4.11 | 3.3 |
| 3/4" | 18500 | 27000 | 1.38 | 0.94 | 5.16 | 6 |
Inquire Now
Start typing and press Enter to search