EYE HOIST HOOK
Product Introduction
· Material:45# Carbon Steel or Alloy Steel
· Technology: Drop Forged
· Surface Finish: Powder Coated,Electrical Galvanized,Self-colored
· Ultimate Load: 4 times of the WLL
· Class: Carbon Steel G43, Alloy Steel G70
Table parameters
![]()
| Woking Load Limit(Lbs) | Dimensions(In) | Weight (Lbs) | |||||
| 320C | 320A | B | E | R | O | T | |
| 1/2 | 3/4 | 0.63 | 0.87 | 2.8 | 0.81 | 0.65 | 0.35 |
| 3/4 | 1 | 0.75 | 0.94 | 3.22 | 0.88 | 0.81 | 0.55 |
| 1 | 11/2 | 0.91 | 1.03 | 3.66 | 0.97 | 0.81 | 0.75 |
| 11/2 | 2 | 1.12 | 1.06 | 4.09 | 1 | 0.84 | 1.25 |
| 2 | 3 | 1.285 | 1.22 | 4.69 | 1.12 | 1.19 | 1.70 |
| 3 | 41/2 | 1.56 | 1.5 | 5.78 | 1.34 | 1.38 | 3.60 |
| 5 | 7 | 2 | 1.88 | 7.38 | 1.69 | 1.78 | 7.08 |
| 71/2 | 11 | 2.44 | 2.25 | 9.06 | 2.06 | 2.12 | 13.00 |
Inquire Now
Start typing and press Enter to search