EYE SLIP HOOK
Product Introduction
· Material:45# Carbon Steel or Alloy Steel
· Technology: Drop Forged
· Surface Finish: Powder Coated, Electrical Galvanized
· Ultimate Load: 4 times of the WLL
· Class: Carbon Steel G43, Alloy Steel G70
Table parameters
![]()
| Size of Chain | Woking Load Limit(Lbs) | Dimensions(In) | Weight (Lbs) | |||
| H-324 | A-324 | B | E | R | ||
| 1/4" | 1.95 | 2750 | 0.5 | 0.94 | 2.56 | 0.4 |
| 5/16" | 2875 | 4300 | 0.63 | 1.06 | 2.95 | 0.7 |
| 3/8" | 4000 | 5250 | 0.72 | 1.31 | 3.36 | 1 |
| 7/16" | 5000 | 7000 | 0.81 | 1.56 | 3.88 | 1.6 |
| 1/2" | 6.5 | 9000 | 0.94 | 1.69 | 4.28 | 2.4 |
| 5/8" | 9.25 | 13.5 | 1.13 | 2 | 5.22 | 4 |
| 3/4" | 12.5 | 19250 | 2.13 | 2.13 | 5.8 | 6.5 |
Inquire Now
Start typing and press Enter to search