SWIVEL EYE HOIST HOOK
Product Introduction
· Material:45# Carbon Steel or Alloy Steel
· Technology: Drop Forged
· Surface Finish: Powder Coated
· Ultimate Load: 5 times of the WLL
· Class: Carbon Steel G43, Alloy Steel G70
Table parameters
![]()
| Woking Load Limit(Lbs) | Dimensions(In) | Weigh (Lbs) | |||||||
| 322C | 322A | B | C | E | R | S | T | O | |
| 3/4 | 1 | 15/16 | 11/4 | 15/16 | 415/32 | 3/8 | 13/16 | 7/8 | 0.75 |
| 1 | 11/2 | 15/16 | 11/2 | 11/32 | 59/32 | 1/2 | 13/16 | 31/32 | 1.25 |
| 11/2 | 2 | 15/8 | 13/4 | 11/16 | 61/64 | 5/8 | 27/32 | 1 | 2.25 |
| 2 | 3 | 19/16 | 13/4 | 19/16 | 63/8 | 5/8 | 13/16 | 11/8 | 2.57 |
| 3 | 41/2 | 13/4 | 2 | 17/32 | 713/32 | 3/4 | 13/8 | 111/32 | 4.75 |
| 5 | 7 | 25/16 | 21/2 | 17/8 | 919/32 | 1 | 1.25/32 | 111/16 | 10.29 |
| 71/2 | 11 | 23/8 | 23/4 | 21/4 | 111/8 | 11/8 | 21/8 | 21/16 | 16.25 |
Inquire Now
Start typing and press Enter to search