DOUBLE CLEVIS LINK
Product Introduction
· Material: 45# Carbon Steel, Pin- Alloy Steel
· Standard: US Standard
· Surface: Electro Galvanized
· Technology: Drop Forged
· Size: From 1/4 in to 5/8 in
Table parameters
![]()
| Chain Size (In) | Working Load Limit (Lbs) | DIMENSIONS(In) | Weight (Lbs) | ||||||
| A | B | C | D | E | F | R | |||
| 1/4 | 2.6 | 0.5 | 0.75 | 0.5 | 0.31 | 0.38 | 0.75 | 1.5 | 0.44 |
| 5/16-3/8 | 5400 | 0.56 | 1 | 0.63 | 0.44 | 0.47 | 1 | 1.81 | 0.81 |
| 7/16 | 7000 | 0.69 | 1.13 | 0.69 | 0.56 | 0.59 | 1.09 | 2.19 | 1.28 |
| 1/2 | 9.2 | 0.81 | 1.25 | 0.75 | 0.63 | 0.66 | 1.25 | 2.47 | 1.68 |
| 5/8 | 17.5 | 0.78 | 1.63 | 1 | 0.75 | 0.83 | 1.51 | 3.03 | 2.91 |
Inquire Now
Start typing and press Enter to search