MASTER LINK
Product Introduction
· Material: Alloy Steel
· Surface: Powder Coated
· Technology: Drop Forged
· Size: From 3/8” to 2”
· Standard: US Standard
Table parameters
![]()
| Size (In) | Dimensions (MM) | Working Load Limit (Lbs) | Weight (Ibs) | ||
| A | B | D | |||
| 1/2" | 127 | 63.5 | 13 | 7400 | 0.88 |
| 5/8" | 152 | 76 | 16 | 9000 | 1.63 |
| 3/4" | 140 | 70 | 19 | 12300 | 2.25 |
| 7/8" | 160 | 90 | 22 | 15200 | 3.53 |
| 1" | 178 | 89 | 25 | 26000 | 5 |
| 11/4" | 222 | 110 | 32 | 39100 | 9.75 |
| 11/2" | 267 | 135 | 38 | 61100 | 17.12 |
| 13/4" | 305 | 152 | 45 | 84900 | 26.12 |
| 2" | 350 | 190 | 50 | 102600 | 38 |
Inquire Now
Start typing and press Enter to search