U.S TYPE DROP FORGED EYE NUT
Product Introduction
Material: 45# Carbon Steel
Surface: Hot Dip Galvanized, Electro Galvanized
Technology: Drop Forged
Size: From 1/4” to 2”
Ultimate Load: 5 Times Of The WLL
Table parameters
| Size(in) | Std.Tap Size | WLL(lbs) | Weight 100pcs (lbs) |
| 0.25 | 1/4 | 520 | 0.09 |
| 0.31 | 3/8 | 1250 | 0.17 |
| 0.38 | 1/2 | 2250 | 0.28 |
| 0.5 | 5/8 | 3600 | 0.60 |
| 0.63 | 3/4 | 5200 | 1.00 |
| 0.75 | 7/8 | 7200 | 1.65 |
| 0.88 | 1 | 10000 | 2.69 |
| 1.00 | 1 1/4 | 15500 | 4.38 |
| 1.13 | 1 3/8 | 18500 | 5.00 |
| 1.25 | 1 1/2 | 22500 | 6.78 |
| 1.5 | 2 | 40000 | 14.60 |
Inquire Now
Start typing and press Enter to search