ALUMINIUM OVAL SLEEVES
Table parameters
![]()
| SIZE | A(in) | B(in) | C(in) | D(in) | L(in) | WEICHT Lbs/100Pcs |
| 1/4" | 19/64 | 19/32 | 17/32 | 27/32 | 1 | 2.3 |
| 5/16" | 3/8 | 3/4 | 21/32 | 11/32 | 117/84 | 4.3 |
| 3/8" | 7/16 | 27/32 | 3/4 | 15/32 | 13/8 | 5.3 |
| 7/16" | 1/2 | 1 | 29/32 | 113/32 | 123/32 | 11 |
| 1/2" | 19/32 | 111/64 | 11/32 | 15/8 | 115/16 | 16.5 |
| 9/16" | 23/32 | 13/8 | 17/32 | 157/64 | 27/32 | 22 |
| 5/8 | 3/4 | 11/2 | 13/8 | 23/32 | 21/2 | 32 |
| 3/4” | 53/64 | 111/16 | 11/2 | 23/8 | 27/8 | 52 |
| 7/8”" | 61/64 | 17/8 | 111/16 | 25/8 | 3. | 67 |
| 1" | 13/32 | 27/32 | 1.31/32 | 33/32 | 33/4 | 125 |
| 11/8" | 19/32 | 29/16 | 25/16 | 319/32 | 49/32 | 172 |
| 11/4" | 113/32 | 225/32 | 21/2 | 37/8 | 47/16 | 214 |
| 11/2" | 121/32 | 319/64 | 31/8 | 43/4 | 535/64 | 390 |
Inquire Now
Start typing and press Enter to search