U.S. TYPE FORGED WIRE ROPE CLIP
Product Introduction
Standard: US Standard
Material: 45# Carbon Steel
Technology: Drop Forged
Surface Finish: Self Color, Zinc Plated, Hot Dip Galvanized, Dacromet, Powder Coated
Application: Fixed Wire Rope
Table parameters
Rope Size(in) | Weight per 100(lbs) |
1/8 | 6 |
3/16 | 10 |
1/4 | 20 |
5/16 | 30 |
3/8 | 47 |
7/16 | 76 |
1/2 | 80 |
9/16 | 104 |
5/8 | 106 |
3/4 | 150 |
7/8 | 212 |
1 | 260 |
1-1/8 | 290 |
1-1/4 | 430 |
1-3/8 | 460 |
1-1/2 | 540 |
1-5/8 | 700 |
1-3/4 | 925 |
2 | 1300 |
Inquire Now
Start typing and press Enter to search