U.S. TYPE DROP FORGED TURNBUCKLE HOOK-HOOK
Product Introduction
Standard: US Standard
Material: 45# Carbon Steel
Technology: Drop Forged
Surface Finish: Hot Dip Galvanized
Ultimate Load: 5 Times of The WIL
Table parameters
| Thread Dia& | W.L.L. (Ibs) | Weigh (Ibs) |
| 1/4X4 | 400 | 0.3 |
| 5/16X41/2 | 700 | 0.47 |
| 3/8X6 | 1000 | 0.75 |
| 1/2X6 | 1500 | 1.6 |
| 1/2X9 | 1500 | 1.83 |
| 1/2X12 | 1500 | 2.08 |
| 5/8X6 | 2250 | 2.75 |
| 518X9 | 2250 | 3.13 |
| 5/8X12 | 2250 | 3.50 |
| 3/4X6 | 3000 | 3.89 |
| 3/4X9 | 3000 | 4.61 |
| 3/4X12 | 3000 | 5.43 |
| 3/4X18 | 3000 | 7.25 |
| 718X12 | 4000 | 8.10 |
| 718X18 | 4000 | 9.95 |
| 1X6 | 5000 | 9.33 |
| 1X12 | 5000 | 11.93 |
| 1X18 | 5000 | 14.00 |
| 1X24 | 5000 | 17.25 |
| 11/4X12 | 6500 | 19.00 |
| 11/4X18 | 6500 | 23 |
| 11/4X24 | 6500 | 27 |
| 11/2X12 | 7500 | 27.5 |
| 11/2X18 | 7500 | 31 |
| 11/2X24 | 7500 | 37.5 |
Inquire Now
Start typing and press Enter to search