U.S. TYPE DROP FORGED TURNBUCKLE JAW-JAW
Product Introduction
Standard: US Standard
Material: 45# Carbon Steel
Technology: Drop Forged
Surface Finish: Hot Dip Galvanized
Ultimate Load: 5 Times of The WILL
Table parameters
| Thread Dia& | W.L.L. (Ibs) | Weight (lbs) |
| 1/4X4 | 500 | 0.39 |
| 5/16X41/2 | 800 | 0.54 |
| 3/8X6 | 1200 | 0.83 |
| 1/2X6 | 2200 | 1.57 |
| 1/2X9 | 2200 | 1.95 |
| 1/2X12 | 2200 | 2.24 |
| 5/8X6 | 3500 | 2.8 |
| 5/8X9 | 3500 | 3.35 |
| 5/8X12 | 3500 | 4.00 |
| 3/4X6 | 5200 | 4.30 |
| 3/4X9 | 5200 | 4.89 |
| 3/4X12 | 5200 | 5.90 |
| 3/4X18 | 5200 | 7.52 |
| 718X6 | 7200 | 6.84 |
| 7/8X12 | 7200 | 8.60 |
| 718X18 | 7200 | 11.44 |
| 1X6 | 10000 | 9.44 |
| 1X12 | 10000 | 11.53 |
| 1X18 | 000 | 16.10 |
| 1X24 | 10000 | 18.60 |
| 11/4X6 | 15200 | 16.69 |
| 11/4X12 | 15200 | 23.00 |
| 11/4X18 | 15200 | 26.6 |
| 1/4X24 | 15200 | 31.2 |
| 11/2X12 | 21400 | 35.5 |
| 11/2X18 | 21400 | 40.7 |
| 11/2X24 | 21400 | 47.6 |
| 13/4X18 | 28000 | 52.4 |
| 13/4X24 | 28000 | 64 |
| 2X24 | 37000 | 115 |
Inquire Now
Start typing and press Enter to search