LEVER TYPE LOAD BINDER
Product Introduction
Material:ALLOY
Finish:Spray Plastic
Type:Lever Type Load Binder
Packing: Carton and Pallet or As Per Customer's Requirements
Size:Customization
Technology:Drop Forged, Casting
Carton:OEM
Accept:MOQ
Table parameters
![]()
| Min-Max Chain Size(in) | WLL(lbs) | Proof Load(lbs) | Breaking Load(lbs) | Weight(lbs) | Handle Length (in) | Take Up (in) | Dimensions(in) | ||||||
| A | B | C | D | E | F | G | |||||||
| 1/4-5/16 | 2600 | 4400 | 9200 | 3.52 | 11.42 | 11.42 | 18.5 | 17.3 | 14.17 | 11.42 | 8.27 | 8.07 | 0.35 |
| 5/16-3/8 | 5400 | 10800 | 19000 | 7.02 | 16 | 4.5 | 24.13 | 22.13 | 17.88 | 16 | 10.38 | 10.38 | 0.5 |
| 3/8-1/2 | 9200 | 18400 | 33000 | 12.47 | 18.69 | 4.5 | 28.75 | 25.75 | 21.25 | 18.69 | 12.31 | 12.38 | 0.63 |
| 1/2-5/8 | 13000 | 26000 | 46000 | 19.68 | 21 | 4.75 | 31.25 | 29.75 | 25 | 21 | 14.63 | 13.75 | 0.72 |
Inquire Now
Start typing and press Enter to search